Usage Statistics for www.amciss.co.uk

Summary Period: March 2016
Generated 01-Apr-2016 02:07 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 3120
Total Files 1019
Total Pages 1306
Total Visits 605
Total KBytes 9636
Total Unique Sites 522
Total Unique URLs 55
Total Unique Referrers 65
Total Unique User Agents 175
. Avg Max
Hits per Hour 4 146
Hits per Day 100 267
Files per Day 32 195
Pages per Day 42 171
Visits per Day 19 33
KBytes per Day 311 1734
Hits by Response Code
Undefined response code 2010
Code 200 - OK 1019
Code 206 - Partial Content 2
Code 404 - Not Found 89

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 81 2.60% 20 1.96% 39 2.99% 23 3.80% 33 6.32% 224 2.32%
2 88 2.82% 20 1.96% 42 3.22% 22 3.64% 30 5.75% 211 2.19%
3 109 3.49% 30 2.94% 47 3.60% 18 2.98% 23 4.41% 301 3.13%
4 68 2.18% 5 0.49% 23 1.76% 22 3.64% 36 6.90% 72 0.75%
5 98 3.14% 31 3.04% 25 1.91% 21 3.47% 26 4.98% 241 2.50%
6 66 2.12% 20 1.96% 32 2.45% 17 2.81% 24 4.60% 224 2.33%
7 142 4.55% 75 7.36% 76 5.82% 19 3.14% 20 3.83% 713 7.40%
8 124 3.97% 38 3.73% 44 3.37% 20 3.31% 26 4.98% 271 2.81%
9 53 1.70% 1 0.10% 31 2.37% 10 1.65% 18 3.45% 57 0.59%
10 78 2.50% 19 1.86% 32 2.45% 22 3.64% 31 5.94% 157 1.63%
11 123 3.94% 71 6.97% 68 5.21% 15 2.48% 16 3.07% 563 5.84%
12 45 1.44% 0 0.00% 12 0.92% 12 1.98% 20 3.83% 12 0.12%
13 65 2.08% 6 0.59% 17 1.30% 14 2.31% 27 5.17% 74 0.77%
14 62 1.99% 11 1.08% 29 2.22% 19 3.14% 36 6.90% 160 1.66%
15 73 2.34% 16 1.57% 20 1.53% 17 2.81% 28 5.36% 117 1.21%
16 65 2.08% 14 1.37% 21 1.61% 19 3.14% 26 4.98% 104 1.08%
17 118 3.78% 57 5.59% 61 4.67% 20 3.31% 31 5.94% 570 5.92%
18 90 2.88% 4 0.39% 26 1.99% 22 3.64% 35 6.70% 47 0.49%
19 119 3.81% 36 3.53% 49 3.75% 24 3.97% 37 7.09% 358 3.71%
20 86 2.76% 25 2.45% 32 2.45% 15 2.48% 29 5.56% 270 2.80%
21 86 2.76% 30 2.94% 41 3.14% 18 2.98% 30 5.75% 290 3.00%
22 115 3.69% 49 4.81% 52 3.98% 19 3.14% 30 5.75% 487 5.05%
23 154 4.94% 55 5.40% 60 4.59% 16 2.64% 37 7.09% 531 5.51%
24 140 4.49% 58 5.69% 57 4.36% 20 3.31% 29 5.56% 548 5.68%
25 125 4.01% 34 3.34% 41 3.14% 25 4.13% 31 5.94% 328 3.41%
26 134 4.29% 23 2.26% 41 3.14% 33 5.45% 35 6.70% 216 2.24%
27 91 2.92% 5 0.49% 18 1.38% 14 2.31% 25 4.79% 69 0.72%
28 50 1.60% 9 0.88% 18 1.38% 18 2.98% 31 5.94% 114 1.18%
29 267 8.56% 195 19.14% 171 13.09% 26 4.30% 43 8.24% 1734 18.00%
30 85 2.72% 20 1.96% 30 2.30% 15 2.48% 21 4.02% 136 1.41%
31 120 3.85% 42 4.12% 51 3.91% 30 4.96% 44 8.43% 437 4.54%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 3.43% 0 28 2.75% 1 45 3.45% 9 288 2.99%
1 2 64 2.05% 0 4 0.39% 0 23 1.76% 2 48 0.50%
2 2 73 2.34% 0 1 0.10% 0 17 1.30% 1 22 0.23%
3 2 64 2.05% 0 5 0.49% 0 22 1.68% 2 54 0.56%
4 2 83 2.66% 0 1 0.10% 0 18 1.38% 1 45 0.47%
5 2 74 2.37% 0 2 0.20% 1 39 2.99% 2 61 0.63%
6 3 107 3.43% 1 44 4.32% 1 39 2.99% 14 438 4.55%
7 3 109 3.49% 0 11 1.08% 1 31 2.37% 4 130 1.35%
8 4 131 4.20% 1 40 3.93% 1 38 2.91% 10 299 3.10%
9 4 136 4.36% 0 30 2.94% 1 51 3.91% 9 293 3.04%
10 7 223 7.15% 3 117 11.48% 3 114 8.73% 36 1110 11.51%
11 5 175 5.61% 2 86 8.44% 2 85 6.51% 25 760 7.89%
12 6 198 6.35% 2 69 6.77% 3 96 7.35% 20 625 6.49%
13 9 296 9.49% 6 206 20.22% 6 189 14.47% 61 1906 19.79%
14 3 122 3.91% 0 20 1.96% 1 42 3.22% 6 186 1.93%
15 4 136 4.36% 2 66 6.48% 2 75 5.74% 19 583 6.05%
16 4 126 4.04% 2 65 6.38% 2 62 4.75% 19 577 5.98%
17 5 159 5.10% 2 65 6.38% 2 76 5.82% 20 624 6.48%
18 3 98 3.14% 0 6 0.59% 0 30 2.30% 3 82 0.85%
19 2 78 2.50% 0 24 2.36% 0 21 1.61% 7 214 2.22%
20 3 115 3.69% 1 41 4.02% 1 50 3.83% 12 383 3.97%
21 5 181 5.80% 1 51 5.00% 1 58 4.44% 15 462 4.80%
22 4 147 4.71% 0 10 0.98% 1 36 2.76% 4 133 1.38%
23 3 118 3.78% 0 27 2.65% 1 49 3.75% 10 312 3.24%

Top 18 of 55 Total URLs
# Hits KBytes URL
1 93 2.98% 739 7.67% /
2 44 1.41% 152 1.58% /inc/AC_RunActiveContent.js
3 43 1.38% 671 6.97% /inc/inc_functions.js
4 43 1.38% 189 1.96% /templates/default.css
5 37 1.19% 724 7.51% /inc/inc_slideshow.js
6 28 0.90% 216 2.24% /contact_us.asp
7 16 0.51% 110 1.14% /data_capture_solutions.asp
8 16 0.51% 110 1.14% /plc_software.asp
9 15 0.48% 88 0.91% /about_us.asp
10 15 0.48% 75 0.78% /latest_news.asp
11 15 0.48% 112 1.16% /scada_hmi_programming.asp
12 14 0.45% 79 0.82% /other_services.asp
13 14 0.45% 192 1.99% /testimonials.asp
14 9 0.29% 43 0.45% /documents.asp
15 9 0.29% 45 0.47% /site_map.asp
16 9 0.29% 44 0.46% /support.asp
17 1 0.03% 0 0.00% /documents/
18 1 0.03% 1 0.01% /form.asp

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 93 2.98% 739 7.67% /
2 37 1.19% 724 7.51% /inc/inc_slideshow.js
3 43 1.38% 671 6.97% /inc/inc_functions.js
4 28 0.90% 216 2.24% /contact_us.asp
5 14 0.45% 192 1.99% /testimonials.asp
6 43 1.38% 189 1.96% /templates/default.css
7 44 1.41% 152 1.58% /inc/AC_RunActiveContent.js
8 15 0.48% 112 1.16% /scada_hmi_programming.asp
9 16 0.51% 110 1.14% /data_capture_solutions.asp
10 16 0.51% 110 1.14% /plc_software.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 93 2.98% 429 94.08% /
2 1 0.03% 27 5.92% /documents/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 93 2.98% 405 93.10% /
2 1 0.03% 30 6.90% /documents/

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 96 3.08% 92 9.03% 848 8.80% 1 0.17% static-173-49-24-82.phlapa.fios.verizon.net
2 72 2.31% 36 3.53% 354 3.67% 21 3.47% ns348899.ip-91-121-144.eu
3 68 2.18% 65 6.38% 503 5.22% 1 0.17% 51-171-34-208-dynamic.agg9.chf.chf-qkr.eircom.net
4 55 1.76% 52 5.10% 500 5.19% 1 0.17% host81-130-134-210.in-addr.btopenworld.com
5 50 1.60% 47 4.61% 351 3.64% 1 0.17% c-73-49-57-191.hsd1.fl.comcast.net
6 49 1.57% 47 4.61% 424 4.40% 2 0.33% 213.205.252.162
7 48 1.54% 39 3.83% 272 2.83% 4 0.66% no-dns-yet.vorboss.net
8 47 1.51% 45 4.42% 456 4.73% 2 0.33% no-dns-yet-88-98-76-162.zen.net.uk
9 46 1.47% 45 4.42% 426 4.43% 1 0.17% 212.103.228.144
10 41 1.31% 0 0.00% 8 0.09% 4 0.66% 173.193.219.168-static.reverse.uk2group.com
11 40 1.28% 0 0.00% 10 0.10% 1 0.17% static-72-76-243-86.nwrknj.fios.verizon.net
12 35 1.12% 0 0.00% 8 0.08% 10 1.65% msnbot-207-46-13-37.search.msn.com
13 35 1.12% 0 0.00% 13 0.13% 5 0.83% sol-fttb.216.155.118.46.sovam.net.ua
14 34 1.09% 0 0.00% 10 0.10% 5 0.83% static.105.87.4.46.clients.your-server.de
15 32 1.03% 5 0.49% 49 0.51% 1 0.17% ec2-54-191-209-62.us-west-2.compute.amazonaws.com
16 32 1.03% 0 0.00% 9 0.10% 2 0.33% static.3.120.4.46.clients.your-server.de
17 31 0.99% 3 0.29% 21 0.22% 11 1.82% crawl-66-249-64-207.googlebot.com
18 31 0.99% 30 2.94% 263 2.73% 1 0.17% jbk01080.dhcp.ulster.ac.uk
19 30 0.96% 1 0.10% 12 0.13% 12 1.98% crawl-66-249-64-197.googlebot.com
20 30 0.96% 26 2.55% 240 2.49% 1 0.17% nsg-static-186.103.75.182-airtel.com
21 30 0.96% 28 2.75% 268 2.78% 1 0.17% ukc1-proxy-mwg02-o.oracle.com
22 28 0.90% 27 2.65% 269 2.79% 1 0.17% 182.73.203.70
23 28 0.90% 0 0.00% 39 0.41% 1 0.17% sol-fttb.214.158.118.46.sovam.net.ua
24 28 0.90% 0 0.00% 6 0.06% 2 0.33% static.67.151.9.5.clients.your-server.de
25 27 0.87% 25 2.45% 234 2.43% 1 0.17% 81.134.145.66
26 27 0.87% 25 2.45% 243 2.53% 1 0.17% host-92-8-58-95.as43234.net
27 26 0.83% 0 0.00% 7 0.08% 12 1.98% sogouspider-106-120-173-141.crawl.sogou.com
28 23 0.74% 23 2.26% 228 2.36% 1 0.17% host86-162-52-147.range86-162.btcentralplus.com
29 22 0.71% 0 0.00% 7 0.08% 1 0.17% 82.193.127.15.cl.ipnet.ua
30 22 0.71% 0 0.00% 5 0.05% 16 2.64% msnbot-40-77-167-40.search.msn.com

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 3.08% 92 9.03% 848 8.80% 1 0.17% static-173-49-24-82.phlapa.fios.verizon.net
2 68 2.18% 65 6.38% 503 5.22% 1 0.17% 51-171-34-208-dynamic.agg9.chf.chf-qkr.eircom.net
3 55 1.76% 52 5.10% 500 5.19% 1 0.17% host81-130-134-210.in-addr.btopenworld.com
4 47 1.51% 45 4.42% 456 4.73% 2 0.33% no-dns-yet-88-98-76-162.zen.net.uk
5 46 1.47% 45 4.42% 426 4.43% 1 0.17% 212.103.228.144
6 49 1.57% 47 4.61% 424 4.40% 2 0.33% 213.205.252.162
7 72 2.31% 36 3.53% 354 3.67% 21 3.47% ns348899.ip-91-121-144.eu
8 50 1.60% 47 4.61% 351 3.64% 1 0.17% c-73-49-57-191.hsd1.fl.comcast.net
9 48 1.54% 39 3.83% 272 2.83% 4 0.66% no-dns-yet.vorboss.net
10 28 0.90% 27 2.65% 269 2.79% 1 0.17% 182.73.203.70

Top 19 of 65 Total Referrers
# Hits Referrer
1 13 0.42% https://www.google.co.uk/
2 11 0.35% http://articulo.mercadolibre.com.mx/MLM-539546219-allen-bradley-1794-ob16-input-plc-_JM
3 4 0.13% https://www.google.co.in/
4 3 0.10% http://articulo.mercadolibre.com.mx/MLM-539546239-allen-bradley-1794-ob16-input-plc-_JM
5 3 0.10% http://www.amciss.com/
6 3 0.10% https://www.google.co.uk
7 2 0.06% http://whois.domaintools.com/amciss.co.uk
8 2 0.06% http://whois.domaintools.com/amciss.com
9 2 0.06% http://www.baidu.com/s
10 2 0.06% https://www.google.com
11 2 0.06% https://www.google.com/
12 1 0.03% http://blog.morinoki.info/manekitora/item_209.html
13 1 0.03% http://global.bing.com/images/search
14 1 0.03% http://m.baidu.com/s
15 1 0.03% http://www.bing.com/images/search
16 1 0.03% http://www.mercadolibre.com/
17 1 0.03% https://uk.search.yahoo.com/
18 1 0.03% https://www.google.cv/
19 1 0.03% https://www.google.ro

Top 15 of 175 Total User Agents
# Hits User Agent
1 603 19.33% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 341 10.93% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 174 5.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
4 160 5.13% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 111 3.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 68 2.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/601.3.9+(KHTML,+like+Gecko)+Version/9.0.2+Safari/537.86.3
7 62 1.99% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
8 60 1.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
9 50 1.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Dragon/36.1.1.21+Chrome/36.0.1985.97+Safari/537.36
10 49 1.57% Mozilla/5.0+(Linux;+Android+5.1.1;+SAMSUNG+SM-N910F+Build/LMY47X)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/2.1+Chrome/34.0.1847.76+Mobile+Safari/537.36
11 48 1.54% Mozilla/5.0+(compatible;+electricmonk/3.2.0++https://www.duedil.com/our-crawler/)
12 47 1.51% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
13 46 1.47% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.87+Safari/537.36
14 45 1.44% Mozilla/5.0+(compatible;+spbot/5.0;++http://OpenLinkProfiler.org/bot+)
15 45 1.44% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for March 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1326 42.50% 285 27.97% 2907 30.17% US Commercial
2 649 20.80% 314 30.81% 2947 30.58% Unresolved/Unknown
3 504 16.15% 331 32.48% 2746 28.50% Network
4 268 8.59% 0 0.00% 77 0.80% Germany
5 107 3.43% 75 7.36% 728 7.56% United Kingdom
6 98 3.14% 0 0.00% 64 0.67% Ukraine
7 67 2.15% 0 0.00% 20 0.21% Switzerland
8 17 0.54% 0 0.00% 5 0.06% Belgium
9 12 0.38% 0 0.00% 4 0.04% British Indian Ocean Territory
10 12 0.38% 0 0.00% 4 0.04% Viet Nam
11 10 0.32% 1 0.10% 7 0.07% Russian Federation
12 9 0.29% 0 0.00% 3 0.03% Tokelau
13 7 0.22% 0 0.00% 2 0.02% Netherlands
14 6 0.19% 6 0.59% 30 0.31% Mexico
15 6 0.19% 4 0.39% 33 0.34% Seychelles
16 5 0.16% 0 0.00% 1 0.01% Norway
17 5 0.16% 0 0.00% 2 0.02% Tuvalu
18 3 0.10% 0 0.00% 1 0.01% Bulgaria
19 2 0.06% 0 0.00% 2 0.02% Non-Profit Organization
20 1 0.03% 0 0.00% 0 0.00% Old style Arpanet (arpa)
21 1 0.03% 0 0.00% 0 0.00% Belarus
22 1 0.03% 1 0.10% 26 0.27% Cape Verde
23 1 0.03% 1 0.10% 21 0.22% India
24 1 0.03% 1 0.10% 5 0.05% Italy
25 1 0.03% 0 0.00% 0 0.00% Poland
26 1 0.03% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01