Usage Statistics for www.amciss.co.uk

Summary Period: June 2016
Generated 01-Jul-2016 02:08 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 2994
Total Files 901
Total Pages 1335
Total Visits 690
Total KBytes 8720
Total Unique Sites 532
Total Unique URLs 54
Total Unique Referrers 34
Total Unique User Agents 171
. Avg Max
Hits per Hour 4 90
Hits per Day 99 176
Files per Day 30 81
Pages per Day 44 98
Visits per Day 23 36
KBytes per Day 291 834
Hits by Response Code
Undefined response code 2032
Code 200 - OK 901
Code 404 - Not Found 53
Code 406 - Not Acceptable 8

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 118 3.94% 61 6.77% 60 4.49% 21 3.04% 29 5.45% 625 7.17%
2 53 1.77% 0 0.00% 23 1.72% 20 2.90% 30 5.64% 15 0.17%
3 176 5.88% 81 8.99% 98 7.34% 36 5.22% 44 8.27% 834 9.56%
4 106 3.54% 34 3.77% 41 3.07% 18 2.61% 25 4.70% 335 3.84%
5 72 2.40% 14 1.55% 26 1.95% 20 2.90% 22 4.14% 126 1.44%
6 151 5.04% 79 8.77% 87 6.52% 22 3.19% 34 6.39% 731 8.39%
7 57 1.90% 5 0.55% 26 1.95% 22 3.19% 26 4.89% 38 0.44%
8 148 4.94% 44 4.88% 54 4.04% 25 3.62% 34 6.39% 397 4.55%
9 123 4.11% 68 7.55% 71 5.32% 23 3.33% 24 4.51% 638 7.32%
10 89 2.97% 19 2.11% 33 2.47% 21 3.04% 30 5.64% 208 2.39%
11 74 2.47% 2 0.22% 21 1.57% 18 2.61% 28 5.26% 37 0.43%
12 78 2.61% 14 1.55% 27 2.02% 25 3.62% 37 6.95% 118 1.35%
13 82 2.74% 26 2.89% 39 2.92% 23 3.33% 33 6.20% 267 3.06%
14 152 5.08% 50 5.55% 80 5.99% 32 4.64% 35 6.58% 518 5.94%
15 71 2.37% 19 2.11% 31 2.32% 24 3.48% 28 5.26% 164 1.88%
16 101 3.37% 48 5.33% 53 3.97% 17 2.46% 26 4.89% 457 5.24%
17 108 3.61% 19 2.11% 41 3.07% 29 4.20% 38 7.14% 148 1.69%
18 100 3.34% 16 1.78% 27 2.02% 25 3.62% 35 6.58% 125 1.43%
19 122 4.07% 20 2.22% 79 5.92% 21 3.04% 25 4.70% 176 2.02%
20 62 2.07% 1 0.11% 18 1.35% 17 2.46% 24 4.51% 41 0.47%
21 134 4.48% 49 5.44% 47 3.52% 24 3.48% 29 5.45% 423 4.85%
22 68 2.27% 11 1.22% 22 1.65% 20 2.90% 30 5.64% 151 1.73%
23 90 3.01% 21 2.33% 38 2.85% 22 3.19% 26 4.89% 238 2.73%
24 84 2.81% 28 3.11% 38 2.85% 24 3.48% 31 5.83% 320 3.67%
25 53 1.77% 16 1.78% 19 1.42% 18 2.61% 18 3.38% 128 1.47%
26 105 3.51% 51 5.66% 46 3.45% 18 2.61% 26 4.89% 495 5.67%
27 79 2.64% 2 0.22% 30 2.25% 21 3.04% 26 4.89% 37 0.42%
28 145 4.84% 58 6.44% 71 5.32% 32 4.64% 39 7.33% 486 5.58%
29 78 2.61% 22 2.44% 46 3.45% 24 3.48% 26 4.89% 244 2.80%
30 115 3.84% 23 2.55% 43 3.22% 28 4.06% 37 6.95% 201 2.31%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 121 4.04% 0 28 3.11% 1 39 2.92% 9 277 3.17%
1 3 91 3.04% 0 9 1.00% 0 29 2.17% 3 105 1.20%
2 1 53 1.77% 0 4 0.44% 0 21 1.57% 2 56 0.64%
3 2 79 2.64% 0 10 1.11% 1 36 2.70% 4 128 1.47%
4 3 95 3.17% 1 33 3.66% 1 48 3.60% 12 372 4.26%
5 3 113 3.77% 0 2 0.22% 1 32 2.40% 1 44 0.51%
6 2 70 2.34% 0 2 0.22% 0 28 2.10% 1 22 0.25%
7 8 241 8.05% 4 121 13.43% 3 115 8.61% 37 1111 12.74%
8 3 96 3.21% 1 30 3.33% 1 56 4.19% 10 287 3.29%
9 5 151 5.04% 1 49 5.44% 1 52 3.90% 14 432 4.95%
10 5 158 5.28% 1 32 3.55% 3 103 7.72% 11 325 3.73%
11 2 83 2.77% 0 24 2.66% 1 44 3.30% 9 277 3.18%
12 7 219 7.31% 4 148 16.43% 3 116 8.69% 46 1369 15.69%
13 5 163 5.44% 1 57 6.33% 2 81 6.07% 18 534 6.12%
14 4 130 4.34% 0 13 1.44% 1 51 3.82% 4 122 1.40%
15 7 215 7.18% 4 130 14.43% 4 126 9.44% 40 1199 13.75%
16 3 113 3.77% 1 32 3.55% 1 58 4.34% 12 345 3.96%
17 2 82 2.74% 0 20 2.22% 0 27 2.02% 6 170 1.95%
18 3 95 3.17% 0 21 2.33% 1 48 3.60% 8 237 2.72%
19 3 102 3.41% 1 41 4.55% 1 51 3.82% 14 422 4.83%
20 4 123 4.11% 0 18 2.00% 0 26 1.95% 6 165 1.90%
21 3 115 3.84% 0 17 1.89% 1 34 2.55% 5 138 1.58%
22 3 114 3.81% 0 4 0.44% 1 41 3.07% 2 60 0.69%
23 5 172 5.74% 1 56 6.22% 2 73 5.47% 18 526 6.03%

Top 17 of 54 Total URLs
# Hits KBytes URL
1 76 2.54% 588 6.74% /
2 38 1.27% 135 1.54% /inc/AC_RunActiveContent.js
3 37 1.24% 163 1.87% /templates/default.css
4 35 1.17% 546 6.27% /inc/inc_functions.js
5 33 1.10% 664 7.61% /inc/inc_slideshow.js
6 21 0.70% 168 1.93% /contact_us.asp
7 21 0.70% 125 1.44% /other_services.asp
8 20 0.67% 137 1.58% /data_capture_solutions.asp
9 20 0.67% 149 1.71% /scada_hmi_programming.asp
10 18 0.60% 117 1.34% /latest_news.asp
11 18 0.60% 128 1.47% /plc_software.asp
12 17 0.57% 101 1.16% /about_us.asp
13 16 0.53% 206 2.36% /testimonials.asp
14 11 0.37% 53 0.61% /documents.asp
15 11 0.37% 55 0.63% /site_map.asp
16 11 0.37% 54 0.62% /support.asp
17 1 0.03% 1 0.01% /form.asp

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 33 1.10% 664 7.61% /inc/inc_slideshow.js
2 76 2.54% 588 6.74% /
3 35 1.17% 546 6.27% /inc/inc_functions.js
4 16 0.53% 206 2.36% /testimonials.asp
5 21 0.70% 168 1.93% /contact_us.asp
6 37 1.24% 163 1.87% /templates/default.css
7 20 0.67% 149 1.71% /scada_hmi_programming.asp
8 20 0.67% 137 1.58% /data_capture_solutions.asp
9 38 1.27% 135 1.54% /inc/AC_RunActiveContent.js
10 18 0.60% 128 1.47% /plc_software.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 76 2.54% 541 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 76 2.54% 516 100.00% /

Top 30 of 532 Total Sites
# Hits Files KBytes Visits Hostname
1 79 2.64% 0 0.00% 21 0.24% 12 1.74% majestic12.co.uk
2 56 1.87% 0 0.00% 22 0.25% 1 0.14% 204.179.76.222.broad.xm.fj.dynamic.163data.com.cn
3 56 1.87% 53 5.88% 470 5.39% 1 0.14% webdefence-pool-02.cluster-j.websense.net
4 50 1.67% 47 5.22% 435 4.99% 1 0.14% 81.145.165.208
5 50 1.67% 41 4.55% 279 3.20% 6 0.87% no-dns-yet.vorboss.net
6 47 1.57% 44 4.88% 417 4.78% 1 0.14% frapr002-p2.nb.ford.com
7 37 1.24% 33 3.66% 286 3.28% 2 0.29% cpc11-fare6-2-0-cust712.6-1.cable.virginm.net
8 37 1.24% 36 4.00% 367 4.21% 1 0.14% host86-151-66-82.range86-151.btcentralplus.com
9 33 1.10% 2 0.22% 32 0.36% 13 1.88% crawl-66-249-78-114.googlebot.com
10 32 1.07% 1 0.11% 12 0.14% 15 2.17% crawl-66-249-78-128.googlebot.com
11 32 1.07% 29 3.22% 276 3.16% 1 0.14% host-79-77-28-164.static.as9105.com
12 31 1.04% 0 0.00% 6 0.07% 14 2.03% 163-172-7-229.rev.poneytelecom.eu
13 31 1.04% 30 3.33% 258 2.96% 2 0.29% mx.bt.lon5.cpcloud.co.uk
14 30 1.00% 0 0.00% 6 0.07% 9 1.30% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
15 30 1.00% 24 2.66% 229 2.63% 2 0.29% host81-159-8-231.range81-159.btcentralplus.com
16 29 0.97% 27 3.00% 243 2.79% 1 0.14% 0541ff6e.skybroadband.com
17 29 0.97% 28 3.11% 319 3.66% 1 0.14% 220-135-3-136.hinet-ip.hinet.net
18 28 0.94% 27 3.00% 261 2.99% 1 0.14% 164.39.147.91
19 28 0.94% 24 2.66% 170 1.95% 2 0.29% 45.55.232.76
20 28 0.94% 0 0.00% 10 0.12% 4 0.58% sol-fttb.129.127.119.46.sovam.net.ua
21 28 0.94% 0 0.00% 6 0.07% 2 0.29% static.67.151.9.5.clients.your-server.de
22 27 0.90% 0 0.00% 8 0.09% 10 1.45% spider-130-193-51-72.yandex.com
23 25 0.84% 4 0.44% 22 0.25% 7 1.01% crawl-66-249-78-121.googlebot.com
24 24 0.80% 0 0.00% 5 0.06% 3 0.43% 5f.22.c0ad.ip4.static.sl-reverse.com
25 24 0.80% 0 0.00% 7 0.08% 9 1.30% hosted-by.leaseweb.com
26 23 0.77% 22 2.44% 212 2.43% 1 0.14% 137.205.193.50
27 22 0.73% 0 0.00% 6 0.07% 2 0.29% ju058.jupiter.fastwebserver.de
28 22 0.73% 0 0.00% 6 0.07% 3 0.43% mj9.naefmarco.ch
29 21 0.70% 0 0.00% 6 0.07% 3 0.43% 69.30.198.178
30 21 0.70% 19 2.11% 204 2.34% 1 0.14% 82-69-66-96.dsl.in-addr.zen.co.uk

Top 10 of 532 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 1.87% 53 5.88% 470 5.39% 1 0.14% webdefence-pool-02.cluster-j.websense.net
2 50 1.67% 47 5.22% 435 4.99% 1 0.14% 81.145.165.208
3 47 1.57% 44 4.88% 417 4.78% 1 0.14% frapr002-p2.nb.ford.com
4 37 1.24% 36 4.00% 367 4.21% 1 0.14% host86-151-66-82.range86-151.btcentralplus.com
5 29 0.97% 28 3.11% 319 3.66% 1 0.14% 220-135-3-136.hinet-ip.hinet.net
6 37 1.24% 33 3.66% 286 3.28% 2 0.29% cpc11-fare6-2-0-cust712.6-1.cable.virginm.net
7 50 1.67% 41 4.55% 279 3.20% 6 0.87% no-dns-yet.vorboss.net
8 32 1.07% 29 3.22% 276 3.16% 1 0.14% host-79-77-28-164.static.as9105.com
9 28 0.94% 27 3.00% 261 2.99% 1 0.14% 164.39.147.91
10 31 1.04% 30 3.33% 258 2.96% 2 0.29% mx.bt.lon5.cpcloud.co.uk

Top 15 of 34 Total Referrers
# Hits Referrer
1 15 0.50% http://articulo.mercadolibre.com.mx/MLM-551159238-allen-bradley-1794-ob16-input-plc-_JM
2 8 0.27% http://image.baidu.com/i
3 8 0.27% http://www.amciss.com/
4 6 0.20% https://www.google.co.uk/
5 2 0.07% http://m.baidu.com/s
6 2 0.07% http://whois.domaintools.com/amciss.co.uk
7 2 0.07% http://whois.domaintools.com/amciss.com
8 2 0.07% http://www.baidu.com/s
9 2 0.07% http://www.bing.com/images/search
10 1 0.03% android-app://com.google.android.googlequicksearchbox
11 1 0.03% http://www.google.co.uk/url
12 1 0.03% https://www.bing.com/
13 1 0.03% https://www.google.co.in/
14 1 0.03% https://www.google.com.tw/
15 1 0.03% https://www.google.com/

Top 15 of 171 Total User Agents
# Hits User Agent
1 640 21.38% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 320 10.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 130 4.34% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 119 3.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 104 3.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
6 60 2.00% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
7 60 2.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 57 1.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:47.0)+Gecko/20100101+Firefox/47.0
9 56 1.87% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
10 51 1.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
11 50 1.67% Mozilla/5.0+(compatible;+electricmonk/3.2.0++https://www.duedil.com/our-crawler/)
12 45 1.50% Mozilla/5.0+(compatible;+spbot/5.0.2;++http://OpenLinkProfiler.org/bot+)
13 39 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
14 35 1.17% Mozilla/5.0+(compatible;+aiHitBot/2.9;++https://www.aihitdata.com/about)
15 33 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586

Usage by Country for June 2016

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1326 44.29% 341 37.85% 3384 38.80% US Commercial
2 736 24.58% 279 30.97% 2628 30.14% Unresolved/Unknown
3 283 9.45% 166 18.42% 1496 17.16% Network
4 239 7.98% 26 2.89% 316 3.62% Germany
5 156 5.21% 69 7.66% 698 8.00% United Kingdom
6 57 1.90% 1 0.11% 22 0.25% China
7 50 1.67% 0 0.00% 13 0.15% Switzerland
8 41 1.37% 1 0.11% 23 0.27% Ukraine
9 31 1.04% 0 0.00% 8 0.09% British Indian Ocean Territory
10 22 0.73% 0 0.00% 5 0.05% Poland
11 13 0.43% 0 0.00% 4 0.04% Belgium
12 8 0.27% 7 0.78% 35 0.40% Mexico
13 7 0.23% 0 0.00% 2 0.02% Tokelau
14 6 0.20% 4 0.44% 33 0.37% Seychelles
15 5 0.17% 3 0.33% 25 0.28% Thailand
16 3 0.10% 0 0.00% 1 0.01% Tuvalu
17 2 0.07% 0 0.00% 1 0.01% Denmark
18 2 0.07% 1 0.11% 10 0.11% France
19 2 0.07% 0 0.00% 1 0.01% Netherlands
20 2 0.07% 2 0.22% 9 0.10% Sweden
21 1 0.03% 0 0.00% 0 0.00% India
22 1 0.03% 0 0.00% 0 0.00% Italy
23 1 0.03% 1 0.11% 8 0.09% Russian Federation


Generated by Webalizer Version 2.01