Usage Statistics for www.amciss.co.uk

Summary Period: September 2016
Generated 01-Oct-2016 02:06 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 2858
Total Files 802
Total Pages 1191
Total Visits 677
Total KBytes 7778
Total Unique Sites 505
Total Unique URLs 54
Total Unique Referrers 40
Total Unique User Agents 174
. Avg Max
Hits per Hour 3 86
Hits per Day 95 181
Files per Day 26 109
Pages per Day 39 119
Visits per Day 22 38
KBytes per Day 259 1149
Hits by Response Code
Undefined response code 1970
Code 200 - OK 802
Code 404 - Not Found 74
Code 406 - Not Acceptable 12

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 79 2.76% 40 4.99% 41 3.44% 11 1.62% 19 3.76% 324 4.16%
2 58 2.03% 1 0.12% 22 1.85% 20 2.95% 21 4.16% 21 0.27%
3 79 2.76% 35 4.36% 31 2.60% 15 2.22% 23 4.55% 333 4.28%
4 45 1.57% 16 2.00% 20 1.68% 14 2.07% 16 3.17% 122 1.57%
5 110 3.85% 23 2.87% 29 2.43% 21 3.10% 30 5.94% 232 2.98%
6 89 3.11% 18 2.24% 44 3.69% 23 3.40% 28 5.54% 150 1.93%
7 95 3.32% 13 1.62% 38 3.19% 26 3.84% 29 5.74% 119 1.53%
8 68 2.38% 2 0.25% 20 1.68% 17 2.51% 17 3.37% 37 0.48%
9 168 5.88% 97 12.09% 103 8.65% 28 4.14% 35 6.93% 960 12.34%
10 117 4.09% 29 3.62% 35 2.94% 26 3.84% 26 5.15% 233 3.00%
11 181 6.33% 109 13.59% 119 9.99% 38 5.61% 46 9.11% 1149 14.77%
12 97 3.39% 39 4.86% 45 3.78% 24 3.55% 34 6.73% 406 5.22%
13 79 2.76% 16 2.00% 19 1.60% 17 2.51% 26 5.15% 137 1.76%
14 106 3.71% 18 2.24% 42 3.53% 27 3.99% 32 6.34% 151 1.95%
15 88 3.08% 47 5.86% 39 3.27% 23 3.40% 35 6.93% 477 6.13%
16 129 4.51% 3 0.37% 46 3.86% 23 3.40% 30 5.94% 63 0.81%
17 126 4.41% 48 5.99% 56 4.70% 27 3.99% 25 4.95% 417 5.36%
18 89 3.11% 3 0.37% 34 2.85% 31 4.58% 36 7.13% 46 0.59%
19 113 3.95% 3 0.37% 44 3.69% 23 3.40% 26 5.15% 61 0.79%
20 80 2.80% 16 2.00% 20 1.68% 19 2.81% 33 6.53% 138 1.78%
21 84 2.94% 33 4.11% 36 3.02% 18 2.66% 25 4.95% 348 4.48%
22 37 1.29% 17 2.12% 16 1.34% 15 2.22% 19 3.76% 133 1.71%
23 124 4.34% 3 0.37% 32 2.69% 29 4.28% 47 9.31% 55 0.70%
24 79 2.76% 37 4.61% 32 2.69% 16 2.36% 28 5.54% 350 4.49%
25 106 3.71% 42 5.24% 40 3.36% 23 3.40% 34 6.73% 413 5.31%
26 54 1.89% 1 0.12% 22 1.85% 20 2.95% 30 5.94% 24 0.31%
27 88 3.08% 23 2.87% 32 2.69% 22 3.25% 25 4.95% 206 2.65%
28 101 3.53% 7 0.87% 39 3.27% 31 4.58% 36 7.13% 91 1.18%
29 52 1.82% 13 1.62% 15 1.26% 13 1.92% 18 3.56% 101 1.30%
30 137 4.79% 50 6.23% 80 6.72% 37 5.47% 43 8.51% 479 6.16%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 2.66% 0 14 1.75% 0 26 2.18% 4 117 1.50%
1 3 102 3.57% 0 18 2.24% 1 36 3.02% 6 172 2.21%
2 3 106 3.71% 0 24 2.99% 1 46 3.86% 9 280 3.60%
3 3 98 3.43% 0 18 2.24% 1 33 2.77% 5 151 1.95%
4 2 71 2.48% 0 6 0.75% 0 28 2.35% 2 70 0.91%
5 4 125 4.37% 0 5 0.62% 1 50 4.20% 2 74 0.96%
6 3 106 3.71% 0 15 1.87% 1 36 3.02% 4 135 1.73%
7 4 129 4.51% 0 22 2.74% 1 51 4.28% 7 214 2.75%
8 4 145 5.07% 1 58 7.23% 2 83 6.97% 19 567 7.29%
9 6 193 6.75% 2 69 8.60% 2 87 7.30% 20 593 7.63%
10 2 85 2.97% 0 13 1.62% 1 35 2.94% 5 138 1.77%
11 2 79 2.76% 0 2 0.25% 0 25 2.10% 1 39 0.50%
12 5 173 6.05% 1 52 6.48% 2 71 5.96% 16 487 6.26%
13 3 116 4.06% 0 27 3.37% 1 43 3.61% 10 298 3.83%
14 5 175 6.12% 3 103 12.84% 3 93 7.81% 30 887 11.41%
15 4 146 5.11% 2 84 10.47% 2 61 5.12% 26 769 9.89%
16 3 93 3.25% 0 18 2.24% 1 34 2.85% 5 156 2.00%
17 4 143 5.00% 2 79 9.85% 2 86 7.22% 29 859 11.05%
18 3 118 4.13% 0 27 3.37% 1 55 4.62% 10 291 3.74%
19 3 111 3.88% 0 19 2.37% 1 33 2.77% 6 174 2.23%
20 5 166 5.81% 1 40 4.99% 1 56 4.70% 13 401 5.15%
21 2 71 2.48% 0 24 2.99% 1 40 3.36% 9 259 3.34%
22 3 102 3.57% 0 21 2.62% 1 32 2.69% 6 186 2.39%
23 4 129 4.51% 1 44 5.49% 1 51 4.28% 15 462 5.94%

Top 17 of 54 Total URLs
# Hits KBytes URL
1 112 3.92% 883 11.35% /
2 34 1.19% 531 6.82% /inc/inc_functions.js
3 33 1.15% 117 1.50% /inc/AC_RunActiveContent.js
4 33 1.15% 145 1.87% /templates/default.css
5 31 1.08% 623 8.01% /inc/inc_slideshow.js
6 24 0.84% 143 1.84% /about_us.asp
7 22 0.77% 143 1.84% /latest_news.asp
8 21 0.73% 169 2.17% /contact_us.asp
9 19 0.66% 131 1.68% /data_capture_solutions.asp
10 19 0.66% 135 1.74% /plc_software.asp
11 19 0.66% 142 1.83% /scada_hmi_programming.asp
12 18 0.63% 108 1.38% /other_services.asp
13 16 0.56% 79 1.01% /support.asp
14 16 0.56% 219 2.82% /testimonials.asp
15 13 0.45% 63 0.81% /documents.asp
16 13 0.45% 65 0.84% /site_map.asp
17 2 0.07% 2 0.02% /form.asp

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 112 3.92% 883 11.35% /
2 31 1.08% 623 8.01% /inc/inc_slideshow.js
3 34 1.19% 531 6.82% /inc/inc_functions.js
4 16 0.56% 219 2.82% /testimonials.asp
5 21 0.73% 169 2.17% /contact_us.asp
6 33 1.15% 145 1.87% /templates/default.css
7 22 0.77% 143 1.84% /latest_news.asp
8 24 0.84% 143 1.84% /about_us.asp
9 19 0.66% 142 1.83% /scada_hmi_programming.asp
10 19 0.66% 135 1.74% /plc_software.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 112 3.92% 529 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 112 3.92% 510 100.00% /

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 60 2.10% 30 3.74% 295 3.79% 29 4.28% 104.238.221.40
2 51 1.78% 49 6.11% 438 5.63% 1 0.15% cpc79615-sund12-2-0-cust2.11-1.cable.virginm.net
3 50 1.75% 0 0.00% 17 0.22% 1 0.15% 112.86.39.14
4 50 1.75% 40 4.99% 287 3.69% 7 1.03% no-dns-yet.vorboss.net
5 42 1.47% 0 0.00% 15 0.20% 6 0.89% sol-fttb.129.127.119.46.sovam.net.ua
6 40 1.40% 0 0.00% 8 0.10% 40 5.91% fs-46-228-134-134.f-secure.com
7 39 1.36% 37 4.61% 372 4.78% 1 0.15% 213.205.252.69
8 39 1.36% 38 4.74% 287 3.69% 1 0.15% host65-16-135-194.birch.net
9 34 1.19% 0 0.00% 10 0.13% 1 0.15% h4.1.143.40.ip.windstream.net
10 34 1.19% 30 3.74% 264 3.39% 1 0.15% host-213-179-131-90.customer.m-online.net
11 29 1.01% 28 3.49% 252 3.24% 1 0.15% 97e3dcd2.skybroadband.com
12 29 1.01% 0 0.00% 8 0.10% 9 1.33% hosted-by.leaseweb.com
13 28 0.98% 26 3.24% 186 2.39% 2 0.30% 104.236.93.213
14 28 0.98% 25 3.12% 250 3.21% 1 0.15% 165.225.72.56
15 28 0.98% 0 0.00% 9 0.11% 3 0.44% 173.234.153.122
16 28 0.98% 0 0.00% 6 0.08% 2 0.30% crawl19.lp.007ac9.net
17 26 0.91% 5 0.62% 43 0.56% 8 1.18% crawl-66-249-76-120.googlebot.com
18 26 0.91% 0 0.00% 5 0.07% 8 1.18% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
19 25 0.87% 23 2.87% 232 2.99% 1 0.15% 89-197-24-138.virtual1.co.uk
20 23 0.80% 22 2.74% 227 2.92% 1 0.15% cpc78837-bele10-2-0-cust232.2-1.cable.virginm.net
21 22 0.77% 0 0.00% 5 0.07% 3 0.44% msnbot-157-55-39-78.search.msn.com
22 22 0.77% 0 0.00% 7 0.09% 1 0.15% msnbot-40-77-167-91.search.msn.com
23 21 0.73% 20 2.49% 212 2.73% 1 0.15% 94.119.96.16
24 21 0.73% 20 2.49% 212 2.73% 1 0.15% 97e38b2d.skybroadband.com
25 21 0.73% 19 2.37% 204 2.63% 1 0.15% host81-133-62-161.in-addr.btopenworld.com
26 21 0.73% 20 2.49% 212 2.73% 1 0.15% host86-139-206-171.range86-139.btcentralplus.com
27 21 0.73% 0 0.00% 6 0.07% 6 0.89% mj12bot.com
28 20 0.70% 3 0.37% 28 0.36% 9 1.33% crawl-66-249-76-122.googlebot.com
29 20 0.70% 20 2.49% 210 2.70% 1 0.15% host213-1-7-204.range213-1.btcentralplus.com
30 20 0.70% 20 2.49% 210 2.70% 1 0.15% host86-166-74-19.range86-166.btcentralplus.com

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 1.78% 49 6.11% 438 5.63% 1 0.15% cpc79615-sund12-2-0-cust2.11-1.cable.virginm.net
2 39 1.36% 37 4.61% 372 4.78% 1 0.15% 213.205.252.69
3 60 2.10% 30 3.74% 295 3.79% 29 4.28% 104.238.221.40
4 39 1.36% 38 4.74% 287 3.69% 1 0.15% host65-16-135-194.birch.net
5 50 1.75% 40 4.99% 287 3.69% 7 1.03% no-dns-yet.vorboss.net
6 34 1.19% 30 3.74% 264 3.39% 1 0.15% host-213-179-131-90.customer.m-online.net
7 29 1.01% 28 3.49% 252 3.24% 1 0.15% 97e3dcd2.skybroadband.com
8 28 0.98% 25 3.12% 250 3.21% 1 0.15% 165.225.72.56
9 25 0.87% 23 2.87% 232 2.99% 1 0.15% 89-197-24-138.virtual1.co.uk
10 23 0.80% 22 2.74% 227 2.92% 1 0.15% cpc78837-bele10-2-0-cust232.2-1.cable.virginm.net

Top 25 of 40 Total Referrers
# Hits Referrer
1 7 0.24% http://www.amciss.com/
2 3 0.10% http://m.baidu.com/s
3 3 0.10% https://www.google.co.uk/
4 2 0.07% http://image.baidu.com/i
5 2 0.07% http://m.facebook.com
6 2 0.07% http://m.facebook.com/
7 2 0.07% http://whois.domaintools.com/amciss.co.uk
8 2 0.07% http://whois.domaintools.com/amciss.com
9 2 0.07% http://www.amciss.com/templates/default.css
10 2 0.07% http://www.baidu.com/s
11 2 0.07% http://www.google.com
12 1 0.03% http://cn.bing.com/images/search
13 1 0.03% http://www.amciss.com/robots.txt
14 1 0.03% http://www.delta-search.com/
15 1 0.03% http://www.google.co.uk/url
16 1 0.03% http://www.google.de/url
17 1 0.03% http://www.netcraft.com/survey/
18 1 0.03% https://dl.dropboxusercontent.com/content_link/1x6tgvDR1qURJ5sR14E1bd8eNMrtY9vT5VFxGvvgRVmJCJ4mkQa5SMPpm5BOICNU/file
19 1 0.03% https://dl.dropboxusercontent.com/content_link/LVTWya3IosSSnhSzLVEtThMGTYzcH8N72V7aisN25BdiPsbJ3NE4QlXcuXpR4GnE/file
20 1 0.03% https://www.facebook.com/
21 1 0.03% https://www.google.cl/
22 1 0.03% https://www.google.co.in/
23 1 0.03% https://www.google.com/
24 1 0.03% https://www.google.es/
25 1 0.03% https://www.google.rs/

Top 15 of 174 Total User Agents
# Hits User Agent
1 573 20.05% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
2 368 12.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 107 3.74% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 90 3.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 84 2.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 72 2.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
7 51 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:49.0)+Gecko/20100101+Firefox/49.0
8 50 1.75% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.2)
9 50 1.75% Mozilla/5.0+(compatible;+electricmonk/3.2.0++https://www.duedil.com/our-crawler/)
10 42 1.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.75+Safari/537.36+OPR/36.0.2130.32
11 40 1.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
12 39 1.36% Mozilla/5.0+(X11;+Linux+i686)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
13 35 1.22% Mozilla/5.0+(compatible;+aiHitBot/2.9;++https://www.aihitdata.com/about)
14 35 1.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 34 1.19% NextGenSearchBot+1+(for+information+visit+http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)

Usage by Country for September 2016

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1233 43.14% 265 33.04% 2792 35.90% US Commercial
2 858 30.02% 286 35.66% 2734 35.16% Unresolved/Unknown
3 330 11.55% 185 23.07% 1589 20.43% Network
4 190 6.65% 36 4.49% 312 4.02% Germany
5 81 2.83% 0 0.00% 22 0.29% Switzerland
6 63 2.20% 1 0.12% 29 0.37% Ukraine
7 39 1.36% 24 2.99% 245 3.16% United Kingdom
8 14 0.49% 0 0.00% 3 0.04% China
9 13 0.45% 0 0.00% 3 0.04% Tokelau
10 10 0.35% 0 0.00% 3 0.03% Belgium
11 8 0.28% 0 0.00% 2 0.03% Poland
12 6 0.21% 4 0.50% 33 0.42% Seychelles
13 6 0.21% 0 0.00% 2 0.02% Tuvalu
14 4 0.14% 0 0.00% 1 0.01% Norway
15 2 0.07% 0 0.00% 0 0.01% Australia
16 1 0.03% 1 0.12% 7 0.09% India


Generated by Webalizer Version 2.01