Usage Statistics for www.amciss.co.uk

Summary Period: March 2024
Generated 02-Apr-2024 02:00 GMT Daylight Time
Monthly Statistics for March 2024
Total Hits 1813
Total Files 1525
Total Pages 933
Total Visits 786
Total Transfer 0
Total Unique Hosts 566
Total Unique URLs 55
Total Unique Referrers 21
Total Unique User Agents 144
Performance Avg Max
Seconds per Hit 2.480 42.237
Seconds per File 2.925 42.237
Seconds per Page 4.702 42.237
Hourly/Daily Totals Avg Max
Hits per Hour 2 61
Hits per Day 58 150
Hits per Visit 2 61
Files per Day 49 135
Files per Visit 1 59
Pages per Day 30 64
Pages per Visit 1 20
Visits per Day 25 42
Visit Duration 2.84 295.85
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 1521
Code 206 - Partial Content 4
Code 403 - Forbidden 2
Code 404 - Not Found 227
Code 500 - Internal Server Error 59

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for March 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for March 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 40 2.21% 3 11 35 2.30% 3 10 20 2.14% 2 4 23 2.93% 2 4 23 4.06% 2 4 0 0.00% 0 0
2 23 1.27% 2 4 17 1.11% 1 2 16 1.71% 1 2 21 2.67% 2 3 21 3.71% 2 3 0 0.00% 0 0
3 49 2.70% 4 25 45 2.95% 3 25 19 2.04% 1 3 42 5.34% 3 23 40 7.07% 3 23 0 0.00% 0 0
4 49 2.70% 4 21 40 2.62% 3 20 22 2.36% 2 4 28 3.56% 2 4 27 4.77% 1 3 0 0.00% 0 0
5 66 3.64% 4 29 57 3.74% 4 28 21 2.25% 1 4 37 4.71% 2 14 35 6.18% 2 12 0 0.00% 0 0
6 49 2.70% 4 12 40 2.62% 4 11 29 3.11% 3 5 27 3.44% 2 6 23 4.06% 2 6 0 0.00% 0 0
7 80 4.41% 5 23 74 4.85% 4 22 36 3.86% 2 6 19 2.42% 1 4 16 2.83% 1 2 0 0.00% 0 0
8 21 1.16% 2 9 18 1.18% 2 8 12 1.29% 1 2 13 1.65% 1 2 13 2.30% 1 2 0 0.00% 0 0
9 19 1.05% 3 7 16 1.05% 2 6 12 1.29% 2 3 16 2.04% 2 7 16 2.83% 2 7 0 0.00% 0 0
10 48 2.65% 3 7 40 2.62% 2 7 40 4.29% 2 7 26 3.31% 2 5 22 3.89% 1 4 0 0.00% 0 0
11 53 2.92% 3 14 43 2.82% 3 13 38 4.07% 2 14 33 4.20% 2 7 30 5.30% 1 5 0 0.00% 0 0
12 31 1.71% 2 5 22 1.44% 2 3 20 2.14% 1 3 25 3.18% 2 5 20 3.53% 1 1 0 0.00% 0 0
13 59 3.25% 5 15 50 3.28% 4 14 29 3.11% 2 12 24 3.05% 2 4 22 3.89% 1 3 0 0.00% 0 0
14 45 2.48% 3 18 39 2.56% 3 17 18 1.93% 1 4 26 3.31% 2 8 26 4.59% 2 8 0 0.00% 0 0
15 82 4.52% 6 36 72 4.72% 5 35 23 2.47% 2 3 38 4.83% 3 6 37 6.54% 2 5 0 0.00% 0 0
16 69 3.81% 5 19 51 3.34% 4 13 58 6.22% 4 16 21 2.67% 2 2 18 3.18% 1 2 0 0.00% 0 0
17 30 1.65% 2 6 24 1.57% 2 5 19 2.04% 1 2 28 3.56% 2 5 27 4.77% 1 5 0 0.00% 0 0
18 41 2.26% 3 11 35 2.30% 2 9 32 3.43% 2 8 19 2.42% 1 4 19 3.36% 1 3 0 0.00% 0 0
19 63 3.47% 5 24 53 3.48% 4 23 28 3.00% 2 13 23 2.93% 2 4 20 3.53% 1 3 0 0.00% 0 0
20 147 8.11% 9 61 121 7.93% 8 59 56 6.00% 4 27 28 3.56% 2 4 27 4.77% 1 4 0 0.00% 0 0
21 80 4.41% 5 28 63 4.13% 4 20 43 4.61% 3 13 36 4.58% 2 5 35 6.18% 1 4 0 0.00% 0 0
22 28 1.54% 2 5 18 1.18% 1 4 18 1.93% 1 4 21 2.67% 1 3 18 3.18% 1 3 0 0.00% 0 0
23 16 0.88% 2 4 14 0.92% 2 4 14 1.50% 2 4 13 1.65% 1 2 12 2.12% 1 2 0 0.00% 0 0
24 52 2.87% 4 22 46 3.02% 3 20 29 3.11% 2 13 20 2.54% 1 3 20 3.53% 1 2 0 0.00% 0 0
25 63 3.47% 5 26 52 3.41% 4 25 38 4.07% 3 12 23 2.93% 2 3 20 3.53% 1 3 0 0.00% 0 0
26 150 8.27% 9 38 135 8.85% 8 32 58 6.22% 3 13 34 4.33% 2 4 30 5.30% 1 3 0 0.00% 0 0
27 98 5.41% 9 40 84 5.51% 8 39 54 5.79% 5 16 24 3.05% 2 4 23 4.06% 1 4 0 0.00% 0 0
28 120 6.62% 5 27 103 6.75% 5 25 64 6.86% 3 9 35 4.45% 2 6 31 5.48% 1 6 0 0.00% 0 0
29 33 1.82% 3 14 25 1.64% 2 11 28 3.00% 2 13 17 2.16% 1 3 17 3.00% 1 3 0 0.00% 0 0
30 28 1.54% 3 8 22 1.44% 2 6 14 1.50% 1 3 26 3.31% 2 8 26 4.59% 2 8 0 0.00% 0 0
31 81 4.47% 7 57 71 4.66% 6 55 25 2.68% 2 16 20 2.54% 2 6 20 3.53% 1 4 0 0.00% 0 0
Hourly usage for March 2024
Hourly Statistics for March 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 1 53 2.92% 1 42 2.75% 0 20 2.14% 0 0 0.00%
1 2 63 3.47% 1 50 3.28% 1 51 5.47% 0 0 0.00%
2 1 49 2.70% 1 39 2.56% 0 27 2.89% 0 0 0.00%
3 1 48 2.65% 1 39 2.56% 1 32 3.43% 0 0 0.00%
4 1 39 2.15% 1 32 2.10% 1 34 3.64% 0 0 0.00%
5 1 59 3.25% 1 55 3.61% 1 33 3.54% 0 0 0.00%
6 1 42 2.32% 1 34 2.23% 1 32 3.43% 0 0 0.00%
7 2 72 3.97% 1 51 3.34% 1 51 5.47% 0 0 0.00%
8 3 110 6.07% 2 88 5.77% 1 44 4.72% 0 0 0.00%
9 2 74 4.08% 1 60 3.93% 1 61 6.54% 0 0 0.00%
10 1 39 2.15% 1 31 2.03% 0 28 3.00% 0 0 0.00%
11 3 113 6.23% 3 97 6.36% 1 60 6.43% 0 0 0.00%
12 2 62 3.42% 1 53 3.48% 0 27 2.89% 0 0 0.00%
13 1 59 3.25% 1 56 3.67% 0 30 3.22% 0 0 0.00%
14 3 123 6.78% 3 105 6.89% 1 51 5.47% 0 0 0.00%
15 5 174 9.60% 5 158 10.36% 1 37 3.97% 0 0 0.00%
16 3 93 5.13% 2 71 4.66% 1 48 5.14% 0 0 0.00%
17 4 147 8.11% 4 137 8.98% 1 60 6.43% 0 0 0.00%
18 1 46 2.54% 1 33 2.16% 1 36 3.86% 0 0 0.00%
19 1 51 2.81% 1 44 2.89% 0 23 2.47% 0 0 0.00%
20 1 44 2.43% 1 38 2.49% 1 35 3.75% 0 0 0.00%
21 2 83 4.58% 2 68 4.46% 1 35 3.75% 0 0 0.00%
22 4 126 6.95% 3 112 7.34% 1 55 5.89% 0 0 0.00%
23 1 44 2.43% 1 32 2.10% 0 23 2.47% 0 0 0.00%
Top 15 of 55 Total URLs
# Hits Transfer Time URL
1 487 26.86% 0 0.00% 8.86442.237 /
2 56 3.09% 0 0.00% 0.1561.531 /contact_us.asp
3 51 2.81% 0 0.00% 0.1180.296 /inc/AC_RunActiveContent.js
4 49 2.70% 0 0.00% 0.2280.984 /inc/inc_functions.js
5 46 2.54% 0 0.00% 0.1530.609 /about_us.asp
6 45 2.48% 0 0.00% 0.1440.515 /plc_software.asp
7 37 2.04% 0 0.00% 0.1430.500 /other_services.asp
8 36 1.99% 0 0.00% 0.1571.640 /data_capture_solutions.asp
9 34 1.88% 0 0.00% 0.1772.406 /latest_news.asp
10 34 1.88% 0 0.00% 0.2554.890 /scada_hmi_programming.asp
11 33 1.82% 0 0.00% 0.2712.625 /inc/inc_slideshow.js
12 31 1.71% 0 0.00% 0.0820.312 /support.asp
13 29 1.60% 0 0.00% 0.0880.312 /documents.asp
14 28 1.54% 0 0.00% 0.1841.390 /testimonials.asp
15 1 0.06% 0 0.00% 0.0930.093 /google597b4b80e29b1b33.html
Top 10 of 55 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.06% 0 0.00% 0.0930.093 /google597b4b80e29b1b33.html
2 45 2.48% 0 0.00% 0.1440.515 /plc_software.asp
3 31 1.71% 0 0.00% 0.0820.312 /support.asp
4 28 1.54% 0 0.00% 0.1841.390 /testimonials.asp
5 29 1.60% 0 0.00% 0.0880.312 /documents.asp
6 37 2.04% 0 0.00% 0.1430.500 /other_services.asp
7 34 1.88% 0 0.00% 0.1772.406 /latest_news.asp
8 46 2.54% 0 0.00% 0.1530.609 /about_us.asp
9 33 1.82% 0 0.00% 0.2712.625 /inc/inc_slideshow.js
10 34 1.88% 0 0.00% 0.2554.890 /scada_hmi_programming.asp
Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 487 26.86% 356 66.05% /
2 56 3.09% 32 5.94% /contact_us.asp
3 45 2.48% 26 4.82% /plc_software.asp
4 37 2.04% 19 3.53% /other_services.asp
5 34 1.88% 19 3.53% /latest_news.asp
6 46 2.54% 18 3.34% /about_us.asp
7 34 1.88% 15 2.78% /scada_hmi_programming.asp
8 36 1.99% 15 2.78% /data_capture_solutions.asp
9 31 1.71% 14 2.60% /support.asp
10 28 1.54% 14 2.60% /testimonials.asp
Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 487 26.86% 335 62.15% /
2 56 3.09% 36 6.68% /contact_us.asp
3 45 2.48% 25 4.64% /plc_software.asp
4 46 2.54% 24 4.45% /about_us.asp
5 37 2.04% 22 4.08% /other_services.asp
6 34 1.88% 19 3.53% /latest_news.asp
7 36 1.99% 18 3.34% /data_capture_solutions.asp
8 31 1.71% 16 2.97% /support.asp
9 29 1.60% 15 2.78% /documents.asp
10 34 1.88% 15 2.78% /scada_hmi_programming.asp
Top 20 of 32 Errors
# Hits Status Method URL
1 152 8.38% 404 GET/robots.txt
2 35 1.93% 500 GET/site_map.asp
3 29 1.60% 404 GET/favicon.ico
4 14 0.77% 500 GET/documents/
5 7 0.39% 404 GET/sitemap.xml
6 6 0.33% 500 POST/form.asp
7 4 0.22% 404 GET/images/nfl.asp
8 4 0.22% 404 GET/sitemap.xml.gz
9 3 0.17% 404 GET/.vscode/sftp.json
10 3 0.17% 404 GET/sftp-config.json
11 2 0.11% 403 GET/
12 2 0.11% 500 HEAD/documents/
13 2 0.11% 500 HEAD/site_map.asp
14 2 0.11% 404 GET/sitemap.txt
15 2 0.11% 404 GET/sitemaps.xml
16 2 0.11% 404 GET/www.google-analytics.com/urchin.js
17 2 0.11% 404 GET/AC_RunActiveContent.js
18 2 0.11% 404 GET/inc_slideshow.js
19 2 0.11% 404 GET/inc_functions.js
20 1 0.06% 404 GET/images/img/vwokj.asp
Top 30 of 566 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 65 3.59% 63 4.13% 9 0.96% 0 0.00% 2 0.25% 0.16 0.23 United Kingdom 81.107.124.226
2 61 3.36% 59 3.87% 14 1.50% 0 0.00% 1 0.13% 0.45 0.45 Germany Hoest 85.25.210.70
3 56 3.09% 54 3.54% 15 1.61% 0 0.00% 1 0.13% 0.48 0.48 United Kingdom Cambridge 212.48.93.250
4 39 2.15% 37 2.43% 2 0.21% 0 0.00% 4 0.51% 0.05 0.13 China 175.10.10.16
5 38 2.10% 38 2.49% 38 4.07% 0 0.00% 4 0.51% 190.63 287.30 China 49.7.21.97
6 36 1.99% 35 2.30% 3 0.32% 0 0.00% 2 0.25% 5.48 10.28 United Kingdom Eastbourne 2.120.197.143
7 31 1.71% 29 1.90% 4 0.43% 0 0.00% 2 0.25% 0.30 0.53 Turkey 195.87.182.14
8 28 1.54% 28 1.84% 7 0.75% 0 0.00% 1 0.13% 0.05 0.05 United States Mountain View 107.178.200.80
9 28 1.54% 20 1.31% 4 0.43% 0 0.00% 1 0.13% 0.40 0.40 United States Richmond 170.85.58.84
10 27 1.49% 26 1.70% 2 0.21% 0 0.00% 2 0.25% 1.32 1.97 United Kingdom 213.86.3.66
11 26 1.43% 23 1.51% 6 0.64% 0 0.00% 11 1.40% 0.02 0.08 United States 66.249.64.4
12 25 1.38% 25 1.64% 25 2.68% 0 0.00% 6 0.76% 60.20 281.77 China 49.7.20.101
13 24 1.32% 24 1.57% 4 0.43% 0 0.00% 1 0.13% 0.03 0.03 United States 107.178.200.84
14 23 1.27% 14 0.92% 18 1.93% 0 0.00% 1 0.13% 3.03 3.03 United Kingdom 88.150.241.101
15 23 1.27% 23 1.51% 23 2.47% 0 0.00% 4 0.51% 94.98 295.85 China Hebei 123.183.224.100
16 21 1.16% 20 1.31% 1 0.11% 0 0.00% 1 0.13% 0.02 0.02 United Kingdom 51.52.42.211
17 21 1.16% 19 1.25% 5 0.54% 0 0.00% 1 0.13% 0.10 0.10 United States Cambridge 18.220.31.67
18 21 1.16% 20 1.31% 1 0.11% 0 0.00% 1 0.13% 0.00 0.00 United Kingdom 195.224.108.66
19 21 1.16% 21 1.38% 1 0.11% 0 0.00% 2 0.25% 0.02 0.03 United States 168.91.10.16
20 20 1.10% 20 1.31% 1 0.11% 0 0.00% 1 0.13% 0.02 0.02 Canada Beauharnois 144.217.135.225
21 20 1.10% 20 1.31% 20 2.14% 0 0.00% 1 0.13% 268.28 268.28 China Beijing 49.7.21.94
22 20 1.10% 19 1.25% 1 0.11% 0 0.00% 1 0.13% 0.30 0.30 Romania 86.123.234.231
23 19 1.05% 18 1.18% 1 0.11% 0 0.00% 1 0.13% 0.00 0.00 Romania 82.77.67.65
24 18 0.99% 18 1.18% 1 0.11% 0 0.00% 1 0.13% 0.02 0.02 United States Denver 198.245.69.186
25 17 0.94% 11 0.72% 11 1.18% 0 0.00% 1 0.13% 0.17 0.17 Canada Montreal 149.56.150.192
26 17 0.94% 13 0.85% 15 1.61% 0 0.00% 1 0.13% 0.20 0.20 United States Falls Church 20.23.125.200
27 16 0.88% 12 0.79% 16 1.71% 0 0.00% 1 0.13% 0.45 0.45 Germany Frankfurt am Main 85.10.207.182
28 15 0.83% 15 0.98% 1 0.11% 0 0.00% 1 0.13% 0.02 0.02 United States Columbus 167.160.65.204
29 15 0.83% 11 0.72% 6 0.64% 0 0.00% 9 1.15% 0.01 0.07 United States 66.249.64.3
30 14 0.77% 11 0.72% 13 1.39% 0 0.00% 1 0.13% 0.02 0.02 United States Mountain View 146.148.113.243
Top 10 of 566 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 56 3.09% 54 3.54% 15 1.61% 0 0.00% 1 0.13% 0.48 0.48 United Kingdom Cambridge 212.48.93.250
2 1 0.06% 1 0.07% 1 0.11% 0 0.00% 1 0.13% 0.00 0.00 China Beijing 49.7.21.88
3 1 0.06% 1 0.07% 1 0.11% 0 0.00% 1 0.13% 0.00 0.00 China Shanghai 101.44.251.251
4 1 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 0.00 0.00 China 114.119.152.207
5 5 0.28% 4 0.26% 1 0.11% 0 0.00% 1 0.13% 0.02 0.02 United States Huntsville 216.180.107.10
6 1 0.06% 1 0.07% 1 0.11% 0 0.00% 1 0.13% 0.00 0.00 China Beijing 49.7.20.92
7 1 0.06% 1 0.07% 1 0.11% 0 0.00% 1 0.13% 0.00 0.00 China Chaoyang 116.179.32.216
8 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 0.13% 0.00 0.00 United States 40.77.202.177
9 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 0.13% 0.00 0.00 United States 40.77.202.171
10 1 0.06% 1 0.07% 0 0.00% 0 0.00% 1 0.13% 0.00 0.00 United States Boydton 52.167.144.139
Top 5 of 21 Total Referrers
# Hits Visits Referrer
1 7 0.39% 5 0.64% https://www.google.com/
2 4 0.22% 2 0.25% http://www.google.com/
3 4 0.22% 3 0.38% https://hk.kompass.com/c/amciss-limited/gbcs7047514/
4 2 0.11% 2 0.25% https://google.com/
5 1 0.06% 1 0.13% https://www.bing.com/
Top 15 of 144 Total User Agents
# Hits Transfer Visits User Agent
1 259 14.29% 0 0.00% 162 20.61% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
2 75 4.14% 0 0.00% 75 9.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/)
3 55 3.03% 0 0.00% 48 6.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4 48 2.65% 0 0.00% 46 5.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot)
5 90 4.96% 0 0.00% 37 4.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
6 33 1.82% 0 0.00% 33 4.20% Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html)
7 62 3.42% 0 0.00% 25 3.18% ZoominfoBot (zoominfobot at zoominfo dot com)
8 22 1.21% 0 0.00% 22 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 19 1.05% 0 0.00% 19 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
10 43 2.37% 0 0.00% 17 2.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 27 1.49% 0 0.00% 15 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
12 14 0.77% 0 0.00% 14 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 11 0.61% 0 0.00% 11 1.40% Mozilla/5.0 (compatible;PetalBot; https://webmaster.petalsearch.com/site/petalbot)
14 11 0.61% 0 0.00% 11 1.40% python-httpx/0.26.0
15 12 0.66% 0 0.00% 10 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot)
Usage by Country for March 2024
Top 24 of 24 Total Countries
# Hits Files Pages Transfer Visits Country
1 539 29.73% 441 28.92% 39467 4230.12% 0 0.00% 250 31.81% United States
2 310 17.10% 289 18.95% 7016 751.98% 0 0.00% 198 25.19% China
3 235 12.96% 203 13.31% 80 8.57% 0 0.00% 25 3.18% United Kingdom
4 22 1.21% 10 0.66% 12 1.29% 0 0.00% 21 2.67% Unresolved/Unknown
5 58 3.20% 43 2.82% 23 2.47% 0 0.00% 20 2.54% Canada
6 14 0.77% 10 0.66% 10 1.07% 0 0.00% 12 1.53% Saudi Arabia
7 8 0.44% 5 0.33% 5 0.54% 0 0.00% 8 1.02% Russian Federation
8 90 4.96% 83 5.44% 42 4.50% 0 0.00% 5 0.64% Germany
9 26 1.43% 22 1.44% 24 2.57% 0 0.00% 4 0.51% France
10 3 0.17% 3 0.20% 3 0.32% 0 0.00% 3 0.38% India
11 39 2.15% 37 2.43% 2 0.21% 0 0.00% 2 0.25% Romania
12 9 0.50% 4 0.26% 4 0.43% 0 0.00% 2 0.25% Switzerland
13 3 0.17% 2 0.13% 2 0.21% 0 0.00% 2 0.25% Ireland
14 2 0.11% 2 0.13% 2 0.21% 0 0.00% 2 0.25% Iran
15 2 0.11% 2 0.13% 0 0.00% 0 0.00% 2 0.25% Japan
16 2 0.11% 0 0.00% 0 0.00% 0 0.00% 2 0.25% New Zealand
17 22 1.21% 21 1.38% 2 0.21% 0 0.00% 1 0.13% Turkey
18 2 0.11% 1 0.07% 2 0.21% 0 0.00% 1 0.13% Czech Republic
19 2 0.11% 1 0.07% 2 0.21% 0 0.00% 1 0.13% Seychelles
20 2 0.11% 0 0.00% 1 0.11% 0 0.00% 1 0.13% Ukraine
21 1 0.06% 0 0.00% 1 0.11% 0 0.00% 1 0.13% Belarus
22 1 0.06% 1 0.07% 1 0.11% 0 0.00% 1 0.13% Italy
23 1 0.06% 1 0.07% 1 0.11% 0 0.00% 1 0.13% Netherlands
24 1 0.06% 1 0.07% 1 0.11% 0 0.00% 1 0.13% Singapore